All sizes of aluminum stock pots from 8qt to 200qt.
NSF listed.
From commercial light gauge to Extra heavy gauge can be produced based on buyer's demands.
Item no DescriptionCapa/Qt Dia/mm Depth/mm Thick Thick
ASPL-8 Stock Pot 8 230 187 1.5mm 2.0mm
ASPL-10 10 240 215 " "
ASPL-12 12 250 240 " "
ASPL-16 16 280 255 " "
ASPL-20 20 300 280 " "
ASPL-24 24 320 290 " "
ASPL-26 26 320 310 " "
ASPL-32 32 350 320 1.8mm 2.5mm
ASPL-36 36 350 355 " "
ASPL-40 40 370 365 " "
ASPL-50 50 405 385 2.0mm "
ASPL-55 55 405 405 " "
ASPL-60 60 440 405 2.2mm 3.0mm
ASPL-66 66 440 415 " "
ASPL-80 80 480 430 " "
ASPL-100 100 510 450 "
ASPL-120 120 550 495 "
ASPL-140 140 580 515 "
ASPL-160 160 580 590 "
Cover for stock pot
ASPL-8C 8 1.0mm 1.2mm
ASPL-10C 10 " "
ASPL-12C 12 " "
ASPL-16C 16 " "
ASPL-20C 20 " "
ASPL-24C 24 " "
ASPL-26C 26 " "
ASPL-32C 32 1.2mm 1.5mm
ASPL-36C 36 " "
ASPL-40C 40 " "
ASPL-50C 50 "
ASPL-55C 55 "
ASPL-60C 60 "
ASPL-66C 66 "
ASPL-80C 80 "
ASPL-100C 100 "
ASPL-120C 120 "
ASPL-140C 140 "
Heavy Weight Stock Pot
ASTP-08 8 230 187 4.0mm
ASTP-10 10 240 215 "
ASTP-12 12 250 240 "
ASTP-16 16 280 255 "
ASTP-20 20 300 280 "
ASTP-24 24 320 290 "
ASTP-26 26 320 310 "
ASTP-32 32 350 320 "
ASTP-36 36 350 355 "
ASTP-40 40 370 365 "
ASTP-50 50 405 385 "
ASTP-55 55 405 405 "
ASTP-60 60 440 405 "
ASTP-66 66 440 415 "
ASTP-80 80 480 430 "
ASTP-100 100 510 450 "
ASTP-120 120 550 495 "
ASTP-140 140 580 515 "
ASTP-160 160 580 590 "
Cover For Stock Pot
ASTP-08C 8 2.0mm
ASTP-10C 10 "
ASTP-12C 12 "
ASTP-16C 16 "
ASTP-20C 20 "
ASTP-24C 24 "
ASTP-26C 26 "
ASTP-32C 32 "
ASTP-36C 36 "
ASTP-40C 40 "
ASTP-50C 50 "
ASTP-55C 55 "
ASTP-60C 60 "
ASTP-66C 66 "
ASTP-80C 80 "
ASTP-100C 100 "
ASTP-120C 120 "
ASTP-140C 140 "
ASTP-160C 160 "
Ex-Heavy Stock Pot
AHSP-08 8 230 187 6.0mm
AHSP-10 10 240 215 "
AHSP-12 12 250 240 "
AHSP-16 16 280 255 "
AHSP-20 20 300 280 "
AHSP-24 24 320 290 "
AHSP-26 26 320 310 "
AHSP-32 32 350 320 "
AHSP-36 36 350 355 "
AHSP-40 40 370 365 "
AHSP-50 50 405 385 "
AHSP-55 55 405 405 "
AHSP-60 60 440 405 "
AHSP-66 66 440 415 "
AHSP-80 80 480 430 "
AHSP-100 100 510 450 "
AHSP-120 120 550 495 "
AHSP-140 140 580 515 "
AHSP-160 160 580 590 "
|